
Prismatic Grid Cyberpunk Combat Boots
Footwear is produced to order. Please allow 7–14 business days for production before shipping.
Made-to-order footwear is final sale. If your order arrives damaged or with a manufacturing defect, contact us within 7 days with photos for support.
Statement footwear finished with vivid printed artwork and built for everyday styling. Please review sizing carefully before ordering.
Step into the circuitry of the future with Prismatic Grid — a pair of unisex statement boots built around sharp geometry, neon accents, and high-contrast cyberpunk energy.
This design features a black base covered in crisp white gridwork, angular symbolic structures, and prismatic color flashes that feel like glowing circuitry, digital glyphs, and futuristic city maps. The result is sleek, electric, and unmistakably bold — a boot that feels made for nightlife, festivals, streetwear, cyber fashion, and anyone who likes their style to look engineered from another dimension.
Prismatic Grid is perfect for people who love clean graphic impact with a futuristic edge. It has the intensity of ravewear, the structure of techwear, and the sharp visual punch of wearable digital art. Pair it with all-black outfits, cargo pants, leather jackets, oversized layers, minimalist streetwear, or festival looks when you want your boots to become the visual signal.
Built on a classic martin-style ankle boot silhouette, these boots balance strong statement artwork with everyday wearability. The smooth PU leather upper holds the design with crisp detail and saturated color, while the durable black rubber sole gives a grounded feel for city walks, concerts, creative events, markets, festivals, and long nights out.
Dark, bright, precise, and electric — Prismatic Grid is made for those who move through the world like a signal.
Product Details
• Original visionary artwork design
• Smooth PU leather upper
• Martin-style ankle-height silhouette
• Durable black rubber sole
• Black base with neon prismatic geometric pattern
• Cyberpunk / techwear inspired visual style
• Unisex fit
• Inclusive sizing: EU 35–48 / US 5–14
• Comfortable everyday short boot style
• Statement footwear for bold styling
• Made to order
Style Vibe
Prismatic Grid is perfect for:
• Cyberpunk fashion
• Techwear outfits
• Festival and rave looks
• Alternative streetwear
• Futuristic fashion
• Neon nightlife styling
• Digital art lovers
• Geometric pattern lovers
• DJs, dancers, performers, VJs, musicians, and creators
• Unique gift ideas for people with bold personal style
Sizing
Available in inclusive unisex sizing: EU 35–48 / US 5–14.
Please check the size chart carefully before ordering. For the best fit, compare the listed insole length with a comfortable pair of shoes you already own.
Care Instructions
Do not dry clean.
Avoid prolonged exposure to direct sunlight.
Store in a dry place.
Do not soak fully.
Clean gently using warm water, mild detergent, and a soft cloth.
Let air dry.
Production Note
These boots are made to order. Because each pair is produced especially for you, slight artwork placement differences may occur between the product photos and the final printed pair. This makes every pair subtly unique.

| Women | |||||
|---|---|---|---|---|---|
| US | EU | Insole Length (Inch) | Outsole Length (Inch) | ||
| 5.0 | 35.0 | 9.0 | 9.6 | ||
| 5.5 | 36.0 | 9.2 | 9.8 | ||
| 6.0 | 37.0 | 9.5 | 10.1 | ||
| 7.0 | 38.0 | 9.7 | 10.4 | ||
| 8.0 | 39.0 | 10.0 | 10.6 | ||
| 9.0 | 40.0 | 10.2 | 10.9 | ||
| 10.0 | 41.0 | 10.5 | 11.1 | ||
| 11.0 | 42.0 | 10.7 | 11.3 | ||
| 11.5 | 43.0 | 11.0 | 11.7 | ||
| 12.0 | 44.0 | 11.3 | 12.0 | ||
| Men | |||||
|---|---|---|---|---|---|
| US | EU | Insole Length (Inch) | Outsole Length (Inch) | ||
| 5.0 | 38.0 | 9.7 | 10.4 | ||
| 6.0 | 39.0 | 10.0 | 10.6 | ||
| 7.0 | 40.0 | 10.2 | 10.9 | ||
| 7.5 | 41.0 | 10.5 | 11.1 | ||
| 8.5 | 42.0 | 10.7 | 11.3 | ||
| 9.5 | 43.0 | 11.0 | 11.7 | ||
| 10.0 | 44.0 | 11.3 | 12.0 | ||
| 11.0 | 45.0 | 11.5 | 12.2 | ||
| 12.0 | 46.0 | 11.8 | 12.4 | ||
| 13.0 | 47.0 | 12.1 | 12.8 | ||
| 14.0 | 48.0 | 12.3 | 13.0 | ||
| Women | |||||
|---|---|---|---|---|---|
| US | EU | Insole Length (cm) | Outsole Length (cm) | ||
| 5.0 | 35.0 | 22.8 | 24.4 | ||
| 5.5 | 36.0 | 23.4 | 25.0 | ||
| 6.0 | 37.0 | 24.1 | 25.7 | ||
| 7.0 | 38.0 | 24.7 | 26.3 | ||
| 8.0 | 39.0 | 25.4 | 27.0 | ||
| 9.0 | 40.0 | 26.0 | 27.7 | ||
| 10.0 | 41.0 | 26.7 | 28.1 | ||
| 11.0 | 42.0 | 27.3 | 28.8 | ||
| 11.5 | 43.0 | 28.0 | 29.8 | ||
| 12.0 | 44.0 | 28.6 | 30.5 | ||
| Men | |||||
|---|---|---|---|---|---|
| US | EU | Insole Length (cm) | Outsole Length (cm) | ||
| 5.0 | 38.0 | 24.7 | 26.3 | ||
| 6.0 | 39.0 | 25.4 | 27.0 | ||
| 7.0 | 40.0 | 26.0 | 27.7 | ||
| 7.5 | 41.0 | 26.7 | 28.1 | ||
| 8.5 | 42.0 | 27.3 | 28.8 | ||
| 9.5 | 43.0 | 28.0 | 29.8 | ||
| 10.0 | 44.0 | 28.6 | 30.5 | ||
| 11.0 | 45.0 | 29.3 | 31.0 | ||
| 12.0 | 46.0 | 29.9 | 31.5 | ||
| 13.0 | 47.0 | 30.6 | 32.5 | ||
| 14.0 | 48.0 | 31.2 | 33.0 | ||




