I Will Not Fear | Microfleece Zip-Up Hoodie
This made-to-order apparel piece is produced after purchase. Please allow 5–10 business days for production plus shipping time shown at checkout.
Returns and refunds are accepted only for misprints or incorrect sizes. Contact us within 7 days of delivery with photos so we can review the issue.
Please review the garment details, fabric options, and size guide before ordering.
Artwork-led apparel with an all-over printed design and garment-specific construction. Please use the product description and size guide below for the exact fabric, fit, measurements, and care instructions.
I Will Not Fear brings an artwork-led presence to this microfleece zip-up hoodie. I Will Not Fear carries a distinctive visual language with a strong artwork-led presence.
Designed for expressive styling, festival layering, travel, and creative everyday wear, the piece keeps the pattern at the centre while preserving its original silhouette.
• 100% Polyester• Microfleece lining for extra comfort and warmth
• Nylon zipper front closure
• High definition printing colours
• Design will never peel, flake or crack
Because it’s handmade for you, these hoodies require 4-8 business days before they are shipped. Orders placed before midnight will be included in the following day’s batch for manufacturing.
| Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Front length (from H.P.S.) | 26½ | 28 | 29 | 30 | 30¾ | 31½ | 32¼ | 33 |
| 1/2 Chest | 20½ | 22 | 23½ | 24½ | 25½ | 26½ | 27½ | 28½ |
| Sleeve Length | 25½ | 26½ | 27½ | 28½ | 29½ | 30 | 30½ | 31 |
| Centimeters | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Front length (from H.P.S.) | 67.3 | 71.1 | 73.7 | 76.2 | 78.1 | 80 | 81.9 | 83.8 |
| 1/2 Chest | 52 | 55 | 59.7 | 62.2 | 64.7 | 67.3 | 69.8 | 72.4 |
| Sleeve Length | 64.7 | 67.3 | 69.8 | 72.4 | 74.9 | 76.2 | 77.5 | 78.7 |
Because it’s handmade for you, these hoodies require 4-8 business days before they are shipped. Orders placed before midnight will be included in the following day’s batch for manufacturing.
| Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Front length (from H.P.S.) | 26½ | 28 | 29 | 30 | 30¾ | 31½ | 32¼ | 33 |
| 1/2 Chest | 20½ | 22 | 23½ | 24½ | 25½ | 26½ | 27½ | 28½ |
| Sleeve Length | 25½ | 26½ | 27½ | 28½ | 29½ | 30 | 30½ | 31 |
| Centimeters | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Front length (from H.P.S.) | 67.3 | 71.1 | 73.7 | 76.2 | 78.1 | 80 | 81.9 | 83.8 |
| 1/2 Chest | 52 | 55 | 59.7 | 62.2 | 64.7 | 67.3 | 69.8 | 72.4 |
| Sleeve Length | 64.7 | 67.3 | 69.8 | 72.4 | 74.9 | 76.2 | 77.5 | 78.7 |
Because it’s handmade for you, these hoodies require 4-8 business days before they are shipped. Orders placed before midnight will be included in the following day’s batch for manufacturing.
| Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Front length (from H.P.S.) | 26½ | 28 | 29 | 30 | 30¾ | 31½ | 32¼ | 33 |
| 1/2 Chest | 20½ | 22 | 23½ | 24½ | 25½ | 26½ | 27½ | 28½ |
| Sleeve Length | 25½ | 26½ | 27½ | 28½ | 29½ | 30 | 30½ | 31 |
| Centimeters | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Front length (from H.P.S.) | 67.3 | 71.1 | 73.7 | 76.2 | 78.1 | 80 | 81.9 | 83.8 |
| 1/2 Chest | 52 | 55 | 59.7 | 62.2 | 64.7 | 67.3 | 69.8 | 72.4 |
| Sleeve Length | 64.7 | 67.3 | 69.8 | 72.4 | 74.9 | 76.2 | 77.5 | 78.7 |
Because it’s handmade for you, these hoodies require 4-8 business days before they are shipped. Orders placed before midnight will be included in the following day’s batch for manufacturing.
| Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Front length (from H.P.S.) | 26½ | 28 | 29 | 30 | 30¾ | 31½ | 32¼ | 33 |
| 1/2 Chest | 20½ | 22 | 23½ | 24½ | 25½ | 26½ | 27½ | 28½ |
| Sleeve Length | 25½ | 26½ | 27½ | 28½ | 29½ | 30 | 30½ | 31 |
| Centimeters | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Front length (from H.P.S.) | 67.3 | 71.1 | 73.7 | 76.2 | 78.1 | 80 | 81.9 | 83.8 |
| 1/2 Chest | 52 | 55 | 59.7 | 62.2 | 64.7 | 67.3 | 69.8 | 72.4 |
| Sleeve Length | 64.7 | 67.3 | 69.8 | 72.4 | 74.9 | 76.2 | 77.5 | 78.7 |


